Capitalising on major events through Incentive travel programs is a highly engaging way to encourage employees, customers or partners to boost sales and drive targets or engage with your brand.
In a recent survey held in 2018, the Incentive Travel Industry Index powered by SITE Index, IRF Outlook and FICP provided unprecedented, consolidated insights into the current state of incentive travel and where it is headed. The survey had With over 1,000 respondents from 80 countries. Key findings include:
- Over half (54 percent) of buyers report an increase in budgets year over year with the median per-person spend remaining stable at USD$4,000. Corporate users report a higher median spend (USD$4,550) versus incentive agencies (USD$3,500).
- Sixty-five percent of buyers are increasing the number of incentive program qualifiers, fueled by company growth and optimism in the economy.
- Sales and profitability remain the top reasons to run an incentive program, but more importance is being given to building relationships between management and employees, increasing productivity and employee engagement.
- Almost 70 percent of buyers say their programs are effective at achieving business objectives. However, only a quarter always measure ROI/ROO.
We’ve researched key public events around Australia occurring in the second half of 2019 and listed them below. Take a look and see if there are any major events that have synergy with your brand and we can work with you to devise an incentive program for your high achievers..
EVENT | CATEGORY | DATE | STATE |
---|---|---|---|
Brisbane Times Good Food Month | Food & Beverage | July | QLD |
Watpac Townsville 400 | Sporting | 5th-7th July | QLD |
Birdsville Big Red Bash | Music | 16th – 18th July | QLD |
Regional Flavours | Food & Beverage | 20th-21st July | QLD |
Winter Reds Weekend | Food & Beverage | 26th-28th July | SA |
Ipswich SuperSprint | Sporting | 26th-28th July | QLD |
Huon Valley Mid-Winter Festival | Art & Culture | 12th-14th July | TAS |
Revelation Perth International Film Festival | Art & Culture | 4th-17th July | WA |
Manchester United Tour | Sporting | July | WA |
Bledisloe Cup | Sporting | 10th August | WA |
Melbourne International Film Festival | Art & Culture | 1st-18th August | VIC |
Darwin Festival | Art & Culture | 8th-25th August | NT |
Audi Hamilton Island Race Week | Sporting | 17th-24th August | QLD |
Mount Isa Mines Rotary Rodeo | Sporting | 9th-11th August | QLD |
Tasmanian Whiskey Week | Food & Beverage | 12th-18th August | TAS |
Cinefestoz | Art & Culture | 28th Aug-1st Sep | WA |
Emirates Australian Open | Sporting | 5th-8th Sep | NSW |
AFL Finals Series | Sporting | September | National |
Melbourne Fringe Festival | Art & Culture | 13th-30th Sep | VIC |
Spring Racing Carnival | Sporting | September | VIC |
Alice Desert Festival | Art & Culture | 30th Aug-13th Oct | NT |
NRL Grand Final | Sporting | 6th Oct | NSW |
Birdsville Races | Sporting | 6th-7th Sep | QLD |
Brisbane Festival | Art & Culture | 6th-28th Sep | QLD |
The Sydney Morning Herald Good Food Month | Food & Beverage | 1st-31st Oct | NSW |
Supercheap Auto Bathurst 1000 | Sporting | 10th-13th Oct | NSW |
Orange Wine Festival | Food & Beverage | 18th-27th Oct | NSW |
Australian Motorcyle Grand Prix | Sporting | 25th-27th Oct | VIC |
Melbourne Festival | Art & Culture | October | VIC |
V8 Supercars Gold Coast 600 | Sporting | 25th-27th Oct | QLD |
Melbourne Cup Carnival | Sporting | November | VIC |
Queenscliff Music Festival | Music | 22nd-24th Nov | VIC |
Coates Hire Newcastle 500 | Sporting | 22nd-24th Nov | NSW |
Taste of Melbourne | Food & Beverage | November | VIC |
Margaret River Gourmet Escape | Food & Beverage | 8th-17th Nov | WA |
Feast Festival | Food & Beverage | 9th-24th Nov | SA |
STUDY: Society for Incentive Travel Excellence (SITE), Incentive Research Foundation (IRF), and Financial and Insurance Conference Professionals (FICP) released of the first joint study of the global incentive travel industry. Incentive Travel Industry Index powered by SITE Index, IRF Outlook and FICP